Published · Updates are manual.
Internal audit sheet
Click a number for its recorded value and calculation. Report links open the publisher’s PDF page or highlighted passage. On PDFs, find the district and year shown beside the link; page links do not highlight individual numbers.
Archived run: 2026-09-05T21:19:09.000Z · dailysealed.d8c334b3740f552d552fdc7b
No direct polling records are stored for this race. Its forecast still has model calculations and historical inputs to inspect.
All 8 district evidence items include 2 generated audit notes. 0 original-source records lack a public document URL.
Page links locate evidence; matching compared counts does not certify election stage, voting round, or district boundaries. External availability is not checked when this page loads. Historical comparison reviewed 2026-09-06T00:19:39.546615+00:00.
These use the same values, formatting and receipts as this race or place’s dashboard.
| Field | Value · click to trace |
|---|---|
| 2024 certified result | R +5.5 ptsOriginal report |
| Democratic win probability | 51.5% |
| 80% margin range | ±139.2 pts |
| Forecast margin | D +6.6 pts |
| Current rating | Toss-up |
| Tipping-point rank | 239 |
Exact stored values before display rounding. Probabilities marked as fractions range from zero to one. Open a value for its source cell and calculation explanation.
| Field | Value · click to trace |
|---|---|
| District num | 7 |
| Open seat | 0 |
| Incumbent running | 1 |
| State pres margin lag | 5.909530802941923 |
| Statewide house vote lag | 9.58008733973989 |
| Gov margin lag | 14.36 |
| Sen margin lag | 9.62107448419377 |
| Boundary geoid | 3407 |
| Acs source year | 2024 |
| Acs total population | 783203 |
| Acs median household income | 136541 |
| Acs bachelors or higher pct | 54.97913920845233 |
| Acs unemployment pct | 4.779906437445331 |
| Acs median age | 43.6 |
| Acs nonwhite pct | 28.76482853104495 |
| Acs hispanic pct | 13.301532297501414 |
| Fec receipts dem | 10860411.74 |
| Fec receipts rep | 4892806.59 |
| Fec cash on hand dem | 1640325.37 |
| Fec cash on hand rep | 3634205.35 |
| Fec receipt advantage | 5967605.15 |
| Fec cash advantage | -1993879.98 |
| Official fundamentals source count | 3 |
| Year | 2026 |
| District count | 12 |
| Lag soft | -5.444090065404414 |
| Lag margin raw | -5.505059571613496 |
| Lag dem share | 0.4724747021419325 |
| Lag rep share | 0.5275252978580675 |
| Matched exact | 1 |
| Prev state mean | 7.81594149473472 |
| Lag centered | -13.260031560139135 |
| Abs lag centered | 13.260031560139135 |
| Lag dem zero | 0 |
| Lag rep zero | 0 |
| Unmatched | 0 |
| District trend | -2.6495081029004566 |
| State trend | -2.1822403996995137 |
| Trend available | 1 |
| National house swing lag | -0.4167640604977936 |
| Two cycle soft | -2.794581962503958 |
| Inc dem | 0 |
| Inc rep | 1 |
| Competitive index | 0.7277954967297793 |
| Midterm | 1 |
| Dem president | 0 |
| Rep president | 1 |
| Dem president midterm | 0 |
| Rep president midterm | 1 |
| Dem president first midterm | 0 |
| Rep president first midterm | 1 |
| Lag national house margin | -2.6040347778148756 |
| Structured margin | -0.9334521787568972 |
| Baseline lean effect | -12.752174523161463 |
| Incumbency effect | -6.756420998621746 |
| State environment effect | 4.474225466777996 |
| National environment effect | 16.1251375955106 |
| National environment prior effect | 5.0 |
| State bias effect | 2.0242197192622884 |
| Pre poll margin | 4.286512385846384 |
| Sigma idio | 3.447649826526829 |
| National component sd | 3.9486814433000643 |
| State component sd | 10.528372525035449 |
| Total sigma | 108.61831610670501 |
| Rich prob | 0.5329287097226262 |
| Simple prob | 0.4922975958342833 |
| Raw prob | 0.5146447084728719 |
| Stability weight | 0.45 |
| National sd | 4.793622476523633 |
| State sd | 10.398392617318962 |
| National elasticity | 0.8135668398541331 |
| Learned national shift intercept | 0.36124284958203356 |
| Learned national shift coef | 0.3719046818739598 |
| Learned national shift rmse | 1.970433128460146 |
| Democratic win probability (fraction) | 0.5146447084728719 |
| Adjusted national component sd | 2.645049642745575 |
| Adjusted state component sd | 10.528372525035449 |
| Adjusted national sd | 2.645049642745575 |
| Adjusted state sd | 10.528372525035449 |
| Uncertainty national sd | 2.645049642745575 |
| Uncertainty state sd | 10.528372525035449 |
| Uncertainty idiosyncratic sd | 3.447649826526829 |
| Poll measurement sd | 108.01948615361599 |
| Poll measurement national sd | 2.0516795293690464 |
| Poll measurement state sd | 108.0 |
| Poll measurement district sd | 0.0 |
| Polling effect | 2.3620534614989115 |
| Polling uncertainty | 80.01443418786369 |
| Poll national shift | 2.3620552881734866 |
| Poll state shift | -1.8266745751562742e-06 |
| Poll district shift | 0.0 |
| State environment poll count | 35 |
| Direct house poll count | 0 |
| Forecast Democratic margin (points) | 6.648565847345296 |
| Calibration delta | 0.0 |
| Uncertainty multiplier | 1.35 |
| Official snapshot valid | 1 |
| Official government linked monte carlo | 1 |
| Government data score | 86 |
| Official best source pdf page | 46 |
| Official conflict count | 0 |
| Official past election rows | 1 |
| Official fallback past election rows | 9 |
| National poll margin | 5.62905603286126 |
| National poll count | 542 |
| National poll gap | 8.233090810676135 |
| Poll national base shift | 2.903332796352647 |
| State shift | 0.0 |
| Combined state shift | -1.8266745751562742e-06 |
| State environment shift | -1.8266745751562742e-06 |
| State posterior var | 108.12656902391349 |
| State info weight | 0.0 |
| N polls | 0 |
| Environment poll margin | 5.854518389554452 |
| Environment effective variance | 1000000.0 |
| Environment poll count | 35 |
| District poll count | 0 |
| District info weight | 0.0 |
| State poll count | 0 |
| State environment poll margin | 5.854518389554452 |
| Raw total sigma | 80.4580119308926 |
| Margin low 80 | -132.55666807500785 |
| Margin high 80 | 145.85379976969847 |
| Tipping point rank | 239 |
| Prob change since last update | 4.136715965807891e-05 |
Every stored result for this district, including fallback records. Source cells preserve the original cycle and row; receipts explain transformations and any dated document comparison.
2024 · NJ-07. Compared Democratic and Republican counts match. Election stage and voting round are not certified.
Original report| Field | Value · click to trace |
|---|---|
| Democratic votes | 200025.0Original report Sum of assigned candidate vote lines. The original report shows the inputs. |
| Republican votes | 223331.0Original report Sum of assigned candidate vote lines. The original report shows the inputs. |
| Stored vote total | 423356.0Original report Calculated: dem_votes + rep_votes. Original report supplies the inputs. |
| Democratic share (%) | 47.24747021419326Original report Calculated: 100 * dem_votes / (dem_votes + rep_votes). Original report supplies the inputs. |
| Republican share (%) | 52.75252978580674Original report Calculated: 100 * rep_votes / (dem_votes + rep_votes). Original report supplies the inputs. |
| Democratic margin (points) | -5.505059571613487Original report Calculated: dem_share - rep_share. Original report supplies the inputs. |
2022 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 30| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Democratic share (%) | 48.59864621258784Compare report · PDF page 30 Source transformation requires review. |
| Republican share (%) | 51.40135378741216Compare report · PDF page 30 Source transformation requires review. |
| Democratic margin (points) | -2.802707574824325Compare report · PDF page 30 Source transformation requires review. |
2020 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 47| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Democratic share (%) | 50.61194108958006Compare report · PDF page 47 Source transformation requires review. |
| Republican share (%) | 49.388058910419936Compare report · PDF page 47 Source transformation requires review. |
| Democratic margin (points) | 1.223882179160121Compare report · PDF page 47 Source transformation requires review. |
2018 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 32| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Democratic share (%) | 52.54901343739182Compare report · PDF page 32 Source transformation requires review. |
| Republican share (%) | 47.45098656260818Compare report · PDF page 32 Source transformation requires review. |
| Democratic margin (points) | 5.098026874783642Compare report · PDF page 32 Source transformation requires review. |
2016 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 46| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Democratic share (%) | 44.36261742675983Compare report · PDF page 46 Source transformation requires review. |
| Republican share (%) | 55.63738257324017Compare report · PDF page 46 Source transformation requires review. |
| Democratic margin (points) | -11.274765146480334Compare report · PDF page 46 Source transformation requires review. |
2014 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 29| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Democratic share (%) | 39.55042632985352Compare report · PDF page 29 Source transformation requires review. |
| Republican share (%) | 60.44957367014647Compare report · PDF page 29 Source transformation requires review. |
| Democratic margin (points) | -20.89914734029295Compare report · PDF page 29 Source transformation requires review. |
2012 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 41| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Democratic share (%) | 41.19490223253292Compare report · PDF page 41 Source transformation requires review. |
| Republican share (%) | 58.80509776746708Compare report · PDF page 41 Source transformation requires review. |
| Democratic margin (points) | -17.610195534934164Compare report · PDF page 41 Source transformation requires review. |
2010 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 32| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Democratic share (%) | 40.62581221113534Compare report · PDF page 32 Source transformation requires review. |
| Republican share (%) | 59.37418778886465Compare report · PDF page 32 Source transformation requires review. |
| Democratic margin (points) | -18.748375577729316Compare report · PDF page 32 Source transformation requires review. |
2008 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 43| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 43 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 43 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 43 Value absent from the stored record. |
| Democratic share (%) | 45.67420109119252Compare report · PDF page 43 Source transformation requires review. |
| Republican share (%) | 54.325798908807485Compare report · PDF page 43 Source transformation requires review. |
| Democratic margin (points) | -8.65159781761497Compare report · PDF page 43 Source transformation requires review. |
2006 · NJ-07. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 28| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Democratic share (%) | 49.240403811135245Compare report · PDF page 28 Source transformation requires review. |
| Republican share (%) | 50.75959618886476Compare report · PDF page 28 Source transformation requires review. |
| Democratic margin (points) | -1.5191923777295102Compare report · PDF page 28 Source transformation requires review. |
The sealed polling inventory for this race, with any shared statewide House polls explicitly labeled by their stored scope.
No records in this sealed run.
Every evidence item stored for this exact race. Original publications and generated audit notes retain separate receipts. No unverified page or text anchor is invented.
The original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableStored document location; question and record content have not received a dated review.
Original reportThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableGenerated audit metadata. Its receipt identifies the exact stored item; underlying original records are listed separately.
Original publication · exact location unavailableGenerated audit metadata. Its receipt identifies the exact stored item; underlying original records are listed separately.
Original reportOpen each stored number for its exact field and available original-source links. Missing inputs are not zero.
| Field | Value · click to trace |
|---|---|
| District num | 7 |
| Boundary geoid | 3407 |
| Acs source year | 2024 |
| Acs total population | 783203 |
| Acs median household income | 136541 |
| Acs bachelors or higher pct | 54.97913920845233 |
| Acs unemployment pct | 4.779906437445331 |
| Acs median age | 43.6 |
| Acs nonwhite pct | 28.76482853104495 |
| Acs hispanic pct | 13.301532297501414 |
| Fec receipts dem | 10860411.74 |
| Fec receipts rep | 4892806.59 |
| Fec cash on hand dem | 1640325.37 |
| Fec cash on hand rep | 3634205.35 |
| Fec receipt advantage | 5967605.15 |
| Fec cash advantage | -1993879.98 |
| Official fundamentals source count | 3 |
Open each stored number for its exact field and available original-source links. Missing inputs are not zero.
Stored document location; question and record content have not received a dated review.
Original report| Field | Value · click to trace |
|---|---|
| District num | 7Original report |
| Government data score | 86Original report |
| Official record rows | 17Original report |
| Official past election rows | 1Original report |
| Fallback past election rows | 9Original report |
| Certified result rows | 0Original report |
| House clerk cycles | 2024Original report |
| Federal disclosure rows | 14Original report |
| Boundary rows | 2Original report |
| Conflict count | 0Original report |
| Required certified cycles | 2024Original report |
| Has state certified result | 0Original report |
| Has federal disclosure | 1Original report |
| Has current boundary | 1Original report |
| Has aggregator fallback | 1Original report |
| Best source pdf page | 46Original report |