| Outcome | Share of simulations |
|---|---|
| 5.4 seats | 0.9% |
| 7.4 seats | 2.7% |
| 9.3 seats | 6.5% |
| 11.2 seats | 12.2% |
| 13.2 seats | 17.7% |
| 15.1 seats | 20.1% |
| 17.1 seats | 17.7% |
| 19.0 seats | 12.2% |
| 21.0 seats | 6.5% |
| 22.9 seats | 2.7% |
| 24.9 seats | 0.9% |
Live model read · Texas House forecast
15.1 seats across House districts in this state.MethodologyVerify the mathStudent templateAnswer keyUpdated Aug 26, 2026