| Outcome | Share of simulations |
|---|---|
| 5.3 seats | 0.9% |
| 7.3 seats | 2.7% |
| 9.2 seats | 6.5% |
| 11.2 seats | 12.2% |
| 13.1 seats | 17.7% |
| 15.0 seats | 20.1% |
| 17.0 seats | 17.7% |
| 18.9 seats | 12.2% |
| 20.8 seats | 6.5% |
| 22.8 seats | 2.7% |
| 24.7 seats | 0.9% |
Live model read · Texas House forecast
15.0 seats across House districts in this state.MethodologyVerify the mathGenerate worksheetUpdated Jul 12, 2026