| Outcome | Share of simulations |
|---|---|
| 1.9 seats | 0.9% |
| 3.4 seats | 2.7% |
| 5.0 seats | 6.5% |
| 6.5 seats | 12.2% |
| 8.1 seats | 17.7% |
| 9.6 seats | 20.1% |
| 11.2 seats | 17.7% |
| 12.7 seats | 12.2% |
| 14.3 seats | 6.5% |
| 15.8 seats | 2.7% |
| 17.4 seats | 0.9% |
Live model read · Pennsylvania House forecast
9.6 seats across House districts in this state.MethodologyVerify the mathStudent templateAnswer keyUpdated Aug 26, 2026