| Outcome | Share of simulations |
|---|---|
| -0.8 seats | 0.8% |
| 0.3 seats | 2.6% |
| 1.4 seats | 6.4% |
| 2.5 seats | 12.2% |
| 3.6 seats | 17.9% |
| 4.7 seats | 20.3% |
| 5.8 seats | 17.9% |
| 6.9 seats | 12.2% |
| 8.0 seats | 6.4% |
| 9.1 seats | 2.6% |
| 10.2 seats | 0.8% |
Live model read · Oregon House forecast
4.7 seats across House districts in this state.MethodologyVerify the mathGenerate worksheetUpdated Jul 12, 2026