| Outcome | Share of simulations |
|---|---|
| -0.2 seats | 0.9% |
| 1.0 seats | 2.7% |
| 2.2 seats | 6.5% |
| 3.4 seats | 12.2% |
| 4.6 seats | 17.7% |
| 5.9 seats | 20.1% |
| 7.1 seats | 17.7% |
| 8.3 seats | 12.2% |
| 9.5 seats | 6.5% |
| 10.7 seats | 2.7% |
| 11.9 seats | 0.9% |
Live model read · Ohio House forecast
5.9 seats across House districts in this state.MethodologyVerify the mathGenerate worksheetUpdated Jul 12, 2026