| Outcome | Share of simulations |
|---|---|
| 1.3 seats | 0.9% |
| 2.8 seats | 2.7% |
| 4.2 seats | 6.5% |
| 5.7 seats | 12.2% |
| 7.2 seats | 17.7% |
| 8.7 seats | 20.1% |
| 10.1 seats | 17.7% |
| 11.6 seats | 12.2% |
| 13.1 seats | 6.5% |
| 14.5 seats | 2.7% |
| 16.0 seats | 0.9% |
Live model read · Massachusetts House forecast
8.7 seats across House districts in this state.MethodologyVerify the mathStudent templateAnswer keyUpdated Aug 26, 2026