| Outcome | Share of simulations |
|---|---|
| 27.5 seats | 0.9% |
| 30.8 seats | 2.7% |
| 34.2 seats | 6.5% |
| 37.5 seats | 12.2% |
| 40.8 seats | 17.7% |
| 44.1 seats | 20.1% |
| 47.4 seats | 17.7% |
| 50.8 seats | 12.2% |
| 54.1 seats | 6.5% |
| 57.4 seats | 2.7% |
| 60.7 seats | 0.9% |
Live model read · California House forecast
44.1 seats across House districts in this state.MethodologyVerify the mathGenerate worksheetUpdated Jul 12, 2026