| Outcome | Share of simulations |
|---|---|
| 27.9 seats | 0.9% |
| 31.3 seats | 2.7% |
| 34.6 seats | 6.5% |
| 37.9 seats | 12.2% |
| 41.3 seats | 17.7% |
| 44.6 seats | 20.1% |
| 48.0 seats | 17.7% |
| 51.3 seats | 12.2% |
| 54.6 seats | 6.5% |
| 58.0 seats | 2.7% |
| 61.3 seats | 0.9% |
Live model read · California House forecast
44.6 seats across House districts in this state.MethodologyVerify the mathStudent templateAnswer keyUpdated Aug 26, 2026