| Outcome | Share of simulations |
|---|---|
| -0.4 seats | 0.9% |
| 0.7 seats | 2.7% |
| 1.9 seats | 6.5% |
| 3.0 seats | 12.2% |
| 4.2 seats | 17.7% |
| 5.3 seats | 20.1% |
| 6.5 seats | 17.7% |
| 7.6 seats | 12.2% |
| 8.8 seats | 6.5% |
| 9.9 seats | 2.7% |
| 11.1 seats | 0.9% |
Live model read · Arizona House forecast
5.3 seats across House districts in this state.MethodologyVerify the mathStudent templateAnswer keyUpdated Aug 26, 2026