Published · Updates are manual.
Internal audit sheet
Click a number for its recorded value and calculation. Report links open the publisher’s PDF page or highlighted passage. On PDFs, find the district and year shown beside the link; page links do not highlight individual numbers.
Archived run: 2026-09-05T21:19:09.000Z · dailysealed.d8c334b3740f552d552fdc7b
These use the same values, formatting and receipts as this race or place’s dashboard.
| Field | Value · click to trace |
|---|---|
| Final simulation paths | 100,000 |
| Official Coverage | 86/100 |
| Expected Democratic seats | 244.4 seats |
| Democratic House-control probability | 83.1% |
| 80% seat range | 207-281 seats |
Exact stored values before display rounding. Probabilities marked as fractions range from zero to one. Open a value for its source cell and calculation explanation.
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 244.421689213483 seats |
| Democratic House control probability (fraction) | 83.09100000000001% |
| Seat range low 80 | 207 |
Each state has its own summary and district sheets.
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.6116164616279454 seats |
| Average dem win prob | 0.6116164616279454 |
| Final state margin | 5.170663771244517 |
Open any race sheet to inspect its complete model row, historical results, polling and recorded inputs.
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.6116164616279454 |
| Forecast Democratic margin (points) | 5.170663771244517 |
| Direct house poll count | 5 |
| National generic-ballot margin | D +5.6 pts |
|---|
| Seat range high 80 |
|---|
| 281 |
| National poll margin | 5.62905603286126 |
|---|
| National poll shift | 2.3502794889843455 |
|---|
| National poll count | 542 |
|---|
| States with state polls | 13 |
|---|
| States without state polls | 37 |
|---|
| States with environment polls | 6 |
|---|
| Polling coverage share | 0.26 |
|---|
| Government linked monte carlo districts | 435 |
|---|
| Official review districts | 2 |
|---|
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.1059946672177077 seats |
| Average dem win prob | 0.30085638103110107 |
| Final state margin | -19.544657440004205 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.3915802231890636 seats |
| Average dem win prob | 0.0978950557972659 |
| Final state margin | -26.52989237603569 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 5.334714406744958 seats |
| Average dem win prob | 0.5927460451938842 |
| Final state margin | 12.907176628264075 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 44.619572325685624 seats |
| Average dem win prob | 0.8580686985708774 |
| Final state margin | 45.13065592361805 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 5.970316184537417 seats |
| Average dem win prob | 0.7462895230671771 |
| Final state margin | 25.934780927102405 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 4.576942323835118 seats |
| Average dem win prob | 0.9153884647670235 |
| Final state margin | 36.96712668142559 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.9103768558488945 seats |
| Average dem win prob | 0.9103768558488945 |
| Final state margin | 35.93145091851592 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 10.59775449239121 seats |
| Average dem win prob | 0.37849123187111466 |
| Final state margin | 0.3628066402947297 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 6.362650032048041 seats |
| Average dem win prob | 0.4544750022891458 |
| Final state margin | 10.272581337676295 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.9210938795930959 seats |
| Average dem win prob | 0.9605469397965479 |
| Final state margin | 53.35532885415677 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.9367721163131455 seats |
| Average dem win prob | 0.4841930290782864 |
| Final state margin | 0.037658452604794945 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.16930423907019237 seats |
| Average dem win prob | 0.08465211953509619 |
| Final state margin | -23.483928036325516 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 13.302510506079399 seats |
| Average dem win prob | 0.7825006180046705 |
| Final state margin | 32.02024749014348 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.565257478888514 seats |
| Average dem win prob | 0.28502860876539043 |
| Final state margin | -5.967266969246115 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.2363012276077596 seats |
| Average dem win prob | 0.3090753069019399 |
| Final state margin | -6.233976221396877 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.326425588650603 seats |
| Average dem win prob | 0.22107093144176715 |
| Final state margin | -19.406057621593558 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.17827236585214 seats |
| Average dem win prob | 0.36304539430869 |
| Final state margin | -11.414591186474693 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 8.656305162429726 seats |
| Average dem win prob | 0.961811684714414 |
| Final state margin | 73.32684579515345 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 6.959294920234385 seats |
| Average dem win prob | 0.8699118650292981 |
| Final state margin | 46.21746310476543 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.7122388306210359 seats |
| Average dem win prob | 0.8561194153105179 |
| Final state margin | 29.08834227795883 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 8.003578295238542 seats |
| Average dem win prob | 0.6156598688645032 |
| Final state margin | 18.263981857194395 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 4.671388543422115 seats |
| Average dem win prob | 0.5839235679277643 |
| Final state margin | 18.70988794123364 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.6052019778770474 seats |
| Average dem win prob | 0.32565024723463093 |
| Final state margin | -3.5205920539870617 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.1545225784068427 seats |
| Average dem win prob | 0.2886306446017107 |
| Final state margin | -11.132984212852367 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.7500718127875442 seats |
| Average dem win prob | 0.3750359063937721 |
| Final state margin | -5.112117011810652 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 5.831902742567742 seats |
| Average dem win prob | 0.41656448161198156 |
| Final state margin | 5.598616567698661 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.08203651850084824 seats |
| Average dem win prob | 0.08203651850084824 |
| Final state margin | -31.579523745123346 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.9358874408071085 seats |
| Average dem win prob | 0.31196248026903617 |
| Final state margin | -10.05586652634848 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.7256207558577743 seats |
| Average dem win prob | 0.8628103779288872 |
| Final state margin | 25.7890332681216 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 7.905132826253022 seats |
| Average dem win prob | 0.6587610688544184 |
| Final state margin | 28.687948752333302 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.633755584149502 seats |
| Average dem win prob | 0.877918528049834 |
| Final state margin | 28.384806491759452 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 2.689602352255675 seats |
| Average dem win prob | 0.6724005880639188 |
| Final state margin | 14.060411023950923 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 20.84154930058223 seats |
| Average dem win prob | 0.8015980500223935 |
| Final state margin | 39.55923784065168 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 5.876832663418625 seats |
| Average dem win prob | 0.39178884422790833 |
| Final state margin | 1.9370021289656412 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.4670387315502676 seats |
| Average dem win prob | 0.09340774631005352 |
| Final state margin | -26.487492841386132 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 4.692305902797627 seats |
| Average dem win prob | 0.7820509837996045 |
| Final state margin | 30.946575001990016 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 9.62353540595111 seats |
| Average dem win prob | 0.5660903179971241 |
| Final state margin | 12.752461828077104 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.867538512207259 seats |
| Average dem win prob | 0.9337692561036295 |
| Final state margin | 39.36311188907712 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.8193305088315719 seats |
| Average dem win prob | 0.25990435840451026 |
| Final state margin | -8.64763951061423 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.07631666494120583 seats |
| Average dem win prob | 0.07631666494120583 |
| Final state margin | -34.12387586536108 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 1.7343590452677022 seats |
| Average dem win prob | 0.19270656058530025 |
| Final state margin | -15.83486730702905 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 15.147569096180732 seats |
| Average dem win prob | 0.39862023937317714 |
| Final state margin | 1.196369110903245 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.47189810659772213 seats |
| Average dem win prob | 0.11797452664943053 |
| Final state margin | -15.902901360043801 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 6.608220497830782 seats |
| Average dem win prob | 0.6007473179846166 |
| Final state margin | 22.556006415716034 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.9560701309547335 seats |
| Average dem win prob | 0.9560701309547335 |
| Final state margin | 56.57225479918857 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 7.806060961867673 seats |
| Average dem win prob | 0.7806060961867674 |
| Final state margin | 32.57464349400776 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 3.7709104459851965 seats |
| Average dem win prob | 0.47136380574814957 |
| Final state margin | 8.57077924201082 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.15667172450858993 seats |
| Average dem win prob | 0.07833586225429497 |
| Final state margin | -26.46624298873027 |
| Field | Value · click to trace |
|---|---|
| Expected dem seats | 0.07148579742022061 seats |
| Average dem win prob | 0.07148579742022061 |
| Final state margin | -30.434889574130175 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.06942775900657486 |
| Forecast Democratic margin (points) | -31.75699005892099 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8270378711723548 |
| Forecast Democratic margin (points) | 15.234399824844136 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.06267419007295173 |
| Forecast Democratic margin (points) | -39.976597470937094 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.06267343896066525 |
| Forecast Democratic margin (points) | -40.24629311293192 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.06267500133162233 |
| Forecast Democratic margin (points) | -39.7178620348099 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.07979718482441045 |
| Forecast Democratic margin (points) | -36.1642325701941 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9417092218491281 |
| Forecast Democratic margin (points) | 35.81497334292045 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.07147179506319282 |
| Forecast Democratic margin (points) | -31.387597453813335 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.15410800781572867 |
| Forecast Democratic margin (points) | -16.845842846939362 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.09117564488381362 |
| Forecast Democratic margin (points) | -27.195264894170926 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.0748247754263285 |
| Forecast Democratic margin (points) | -30.69086430921913 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.7282478731633292 |
| Forecast Democratic margin (points) | 11.495353917745717 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.4492639324924763 |
| Forecast Democratic margin (points) | -0.8317949956376522 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9637662600808568 |
| Forecast Democratic margin (points) | 54.734254239859546 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8660797941211318 |
| Forecast Democratic margin (points) | 27.68888703382396 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.3332543074866844 |
| Forecast Democratic margin (points) | -4.434073691837868 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.6586647754746437 |
| Forecast Democratic margin (points) | 5.878553520520903 |
| Direct house poll count | 4 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9436719764647443 |
| Forecast Democratic margin (points) | 46.73677177670035 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.27435945949653723 |
| Forecast Democratic margin (points) | -7.384087917291943 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.11740602796455371 |
| Forecast Democratic margin (points) | -17.719274229506354 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.41139817059847406 |
| Forecast Democratic margin (points) | 2.5681742426560774 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9628419792030676 |
| Forecast Democratic margin (points) | 62.31231768390022 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.6651523663344624 |
| Forecast Democratic margin (points) | 16.455466455577575 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9532849350305352 |
| Forecast Democratic margin (points) | 58.278266986962265 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.38214531621825043 |
| Forecast Democratic margin (points) | -0.6824000189165598 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9083072583262932 |
| Forecast Democratic margin (points) | 44.08191015960127 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9540209505599673 |
| Forecast Democratic margin (points) | 58.576582197111044 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9649346911872974 |
| Forecast Democratic margin (points) | 63.24687277498555 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.840327605260927 |
| Forecast Democratic margin (points) | 33.62825145172833 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9533303928828839 |
| Forecast Democratic margin (points) | 59.01293768166566 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9687994202609675 |
| Forecast Democratic margin (points) | 63.732872132194295 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9709957703176926 |
| Forecast Democratic margin (points) | 70.97489486071574 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8141038184009418 |
| Forecast Democratic margin (points) | 28.906136134890694 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9562963977305432 |
| Forecast Democratic margin (points) | 58.04498918189472 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9641334938678126 |
| Forecast Democratic margin (points) | 63.161241266580106 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9709957703181815 |
| Forecast Democratic margin (points) | 71.00264611729752 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9561079417404491 |
| Forecast Democratic margin (points) | 60.005342834692826 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9479429112291778 |
| Forecast Democratic margin (points) | 56.29178608721629 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9592065470617219 |
| Forecast Democratic margin (points) | 60.52170491774087 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.17033709846494283 |
| Forecast Democratic margin (points) | -11.927792836437774 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8513418412125591 |
| Forecast Democratic margin (points) | 34.928189331694 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.7080505768599679 |
| Forecast Democratic margin (points) | 13.918214398730532 |
| Direct house poll count | 2 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.425656572105422 |
| Forecast Democratic margin (points) | 1.255864498572151 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9405408312428349 |
| Forecast Democratic margin (points) | 53.25200482700658 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8955165927801276 |
| Forecast Democratic margin (points) | 42.165157916472985 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8934896775485861 |
| Forecast Democratic margin (points) | 39.709987526391906 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8335469099604176 |
| Forecast Democratic margin (points) | 30.515105536190244 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9489283140686513 |
| Forecast Democratic margin (points) | 56.653514393730674 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9599888429286568 |
| Forecast Democratic margin (points) | 61.47235707590131 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9575500163468371 |
| Forecast Democratic margin (points) | 60.53883333313789 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9243584401409032 |
| Forecast Democratic margin (points) | 48.66807962545218 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9526258015931346 |
| Forecast Democratic margin (points) | 58.16214911276844 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9179214106132326 |
| Forecast Democratic margin (points) | 46.71065553179147 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9709957703181815 |
| Forecast Democratic margin (points) | 71.00264611729752 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9148098549697734 |
| Forecast Democratic margin (points) | 45.898921741568984 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9581922699907622 |
| Forecast Democratic margin (points) | 60.2177059265597 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9709957703181815 |
| Forecast Democratic margin (points) | 71.00264611729752 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9250859319009477 |
| Forecast Democratic margin (points) | 48.552984947363576 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8998104001068219 |
| Forecast Democratic margin (points) | 42.92808420455293 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.6311509692746988 |
| Forecast Democratic margin (points) | 9.305439724812688 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.7635446336733231 |
| Forecast Democratic margin (points) | 23.576381622926068 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9570906477811865 |
| Forecast Democratic margin (points) | 59.69757856983896 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9658142745405087 |
| Forecast Democratic margin (points) | 63.680970329839205 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.962227043295298 |
| Forecast Democratic margin (points) | 61.956462905159995 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8149404208094405 |
| Forecast Democratic margin (points) | 28.396552132582315 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9435810186079145 |
| Forecast Democratic margin (points) | 54.37306456563129 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8351847911410384 |
| Forecast Democratic margin (points) | 32.11779610593037 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.5461731356248453 |
| Forecast Democratic margin (points) | 9.158373284291994 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8457561569423486 |
| Forecast Democratic margin (points) | 33.76055028489593 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9467447722550805 |
| Forecast Democratic margin (points) | 55.52159670630345 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9303876349503255 |
| Forecast Democratic margin (points) | 50.63816817437731 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9529081667890288 |
| Forecast Democratic margin (points) | 58.86587114701154 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9675889359198458 |
| Forecast Democratic margin (points) | 57.81156211933863 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9607219815045851 |
| Forecast Democratic margin (points) | 54.538043860985155 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.6616988890795955 |
| Forecast Democratic margin (points) | 7.266751028318206 |
| Direct house poll count | 1 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.4089169702235598 |
| Forecast Democratic margin (points) | -1.722933763129126 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.3736838061995186 |
| Forecast Democratic margin (points) | -2.74135988775528 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9293939993825469 |
| Forecast Democratic margin (points) | 43.600330387572576 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9059437065920075 |
| Forecast Democratic margin (points) | 37.19246887439244 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.762367895635758 |
| Forecast Democratic margin (points) | 11.533384797096645 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9473664420629623 |
| Forecast Democratic margin (points) | 45.21395444180624 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9116476841225819 |
| Forecast Democratic margin (points) | 35.529028740135765 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9186093357734681 |
| Forecast Democratic margin (points) | 36.61854146568247 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9375726921104641 |
| Forecast Democratic margin (points) | 41.791875044195415 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8617461697656408 |
| Forecast Democratic margin (points) | 25.682233715308058 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9103768558488945 |
| Forecast Democratic margin (points) | 35.93145091851592 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.09940410657928465 |
| Forecast Democratic margin (points) | -20.284610124365212 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.2323824050512192 |
| Forecast Democratic margin (points) | -8.51830403947626 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.13663927300100542 |
| Forecast Democratic margin (points) | -15.75684051821358 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.2299740865692 |
| Forecast Democratic margin (points) | -9.611613966773351 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.11758552429343605 |
| Forecast Democratic margin (points) | -18.51074431319812 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.09587742941527384 |
| Forecast Democratic margin (points) | -21.348489806696463 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.26180952598327417 |
| Forecast Democratic margin (points) | -8.082948059247286 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.1286229939142796 |
| Forecast Democratic margin (points) | -16.6465544419264 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.8968432514349715 |
| Forecast Democratic margin (points) | 32.56826126332226 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9385995558909641 |
| Forecast Democratic margin (points) | 44.18291882345952 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.15302681964864595 |
| Forecast Democratic margin (points) | -14.430957428217377 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.08115207713166524 |
| Forecast Democratic margin (points) | -23.25102093226628 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.3623636221431802 |
| Forecast Democratic margin (points) | -4.155935560172845 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9095348056109408 |
| Forecast Democratic margin (points) | 36.114232469079774 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.27550392611409885 |
| Forecast Democratic margin (points) | -7.530731766761619 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.27906625189683965 |
| Forecast Democratic margin (points) | -6.330863317317673 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.11383666829545844 |
| Forecast Democratic margin (points) | -18.177550034094384 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.10222061108395854 |
| Forecast Democratic margin (points) | -20.44939019896469 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.16328743862839207 |
| Forecast Democratic margin (points) | -13.803736132369455 |
| Direct house poll count | 0 |
| Field | Value · click to trace |
|---|---|
| Democratic win probability (fraction) | 0.9709926644896163 |
