Published · Updates are manual.
Internal audit sheet
Click a number for its recorded value and calculation. Report links open the publisher’s PDF page or highlighted passage. On PDFs, find the district and year shown beside the link; page links do not highlight individual numbers.
Archived run: 2026-09-05T21:19:09.000Z · dailysealed.d8c334b3740f552d552fdc7b
No direct polling records are stored for this race. Its forecast still has model calculations and historical inputs to inspect.
All 8 district evidence items include 2 generated audit notes. 0 original-source records lack a public document URL.
Page links locate evidence; matching compared counts does not certify election stage, voting round, or district boundaries. External availability is not checked when this page loads. Historical comparison reviewed 2026-09-06T00:19:39.546615+00:00.
These use the same values, formatting and receipts as this race or place’s dashboard.
| Field | Value · click to trace |
|---|---|
| 2024 certified result | D +5.1 ptsOriginal report |
| Democratic win probability | 64.7% |
| 80% margin range | ±139.2 pts |
| Forecast margin | D +26.7 pts |
| Current rating | Toss-up |
| Tipping-point rank | 230 |
Exact stored values before display rounding. Probabilities marked as fractions range from zero to one. Open a value for its source cell and calculation explanation.
| Field | Value · click to trace |
|---|---|
| District num | 9 |
| Open seat | 0 |
| Incumbent running | 1 |
| State pres margin lag | 5.909530802941923 |
| Statewide house vote lag | 9.58008733973989 |
| Gov margin lag | 14.36 |
| Sen margin lag | 9.62107448419377 |
| Boundary geoid | 3409 |
| Acs source year | 2024 |
| Acs total population | 767600 |
| Acs median household income | 88416 |
| Acs bachelors or higher pct | 34.025960844460485 |
| Acs unemployment pct | 7.586319743392921 |
| Acs median age | 38.8 |
| Acs nonwhite pct | 58.603048462741 |
| Acs hispanic pct | 43.21847316310578 |
| Fec receipts dem | 2661928.16 |
| Fec receipts rep | 579689.6699999999 |
| Fec cash on hand dem | 1793358.76 |
| Fec cash on hand rep | 43158.86 |
| Fec receipt advantage | 2082238.49 |
| Fec cash advantage | 1750199.9 |
| Official fundamentals source count | 3 |
| Year | 2026 |
| District count | 12 |
| Lag soft | 5.013839358296502 |
| Lag margin raw | 5.061319444723949 |
| Lag dem share | 0.5253065972236197 |
| Lag rep share | 0.4746934027763802 |
| Matched exact | 1 |
| Prev state mean | 7.81594149473472 |
| Lag centered | -2.8021021364382186 |
| Abs lag centered | 2.8021021364382186 |
| Lag dem zero | 0 |
| Lag rep zero | 0 |
| Unmatched | 0 |
| District trend | -5.929515097371712 |
| State trend | -2.1822403996995137 |
| Trend available | 1 |
| National house swing lag | -0.4167640604977936 |
| Two cycle soft | 10.943354455668214 |
| Inc dem | 1 |
| Inc rep | 0 |
| Competitive index | 0.7493080320851749 |
| Midterm | 1 |
| Dem president | 0 |
| Rep president | 1 |
| Dem president midterm | 0 |
| Rep president midterm | 1 |
| Dem president first midterm | 0 |
| Rep president first midterm | 1 |
| Lag national house margin | -2.6040347778148756 |
| Structured margin | 24.344151858302048 |
| Baseline lean effect | 0.18680936272208282 |
| Incumbency effect | 5.5821991525536525 |
| State environment effect | 4.474225466777996 |
| National environment effect | 16.1251375955106 |
| National environment prior effect | 5.0 |
| State bias effect | 2.0242197192622884 |
| Pre poll margin | 23.636246577562115 |
| Sigma idio | 2.0250000000000004 |
| National component sd | 5.159465188029777 |
| State component sd | 10.528372525035449 |
| Total sigma | 108.61896012679611 |
| Rich prob | 0.63010397634725 |
| Simple prob | 0.6683582550502422 |
| Raw prob | 0.6473184017635965 |
| Stability weight | 0.45 |
| National sd | 4.793622476523633 |
| State sd | 10.398392617318962 |
| National elasticity | 1.0630307480197052 |
| Learned national shift intercept | 0.36124284958203356 |
| Learned national shift coef | 0.3719046818739598 |
| Learned national shift rmse | 1.970433128460146 |
| Democratic win probability (fraction) | 0.6473184017635965 |
| Adjusted national component sd | 3.456100915791029 |
| Adjusted state component sd | 10.528372525035449 |
| Adjusted national sd | 3.456100915791029 |
| Adjusted state sd | 10.528372525035449 |
| Uncertainty national sd | 3.456100915791029 |
| Uncertainty state sd | 10.528372525035449 |
| Uncertainty idiosyncratic sd | 2.0250000000000004 |
| Poll measurement sd | 108.0332662306406 |
| Poll measurement national sd | 2.6807857916049427 |
| Poll measurement state sd | 108.0 |
| Poll measurement district sd | 0.0 |
| Polling effect | 3.086330207582322 |
| Polling uncertainty | 80.02464165232637 |
| Poll national shift | 3.086332034256897 |
| Poll state shift | -1.8266745751562742e-06 |
| Poll district shift | 0.0 |
| State environment poll count | 35 |
| Direct house poll count | 0 |
| Forecast Democratic margin (points) | 26.722576785144437 |
| Calibration delta | 0.0 |
| Uncertainty multiplier | 1.35 |
| Official snapshot valid | 1 |
| Official government linked monte carlo | 1 |
| Government data score | 86 |
| Official best source pdf page | 46 |
| Official conflict count | 0 |
| Official past election rows | 1 |
| Official fallback past election rows | 9 |
| National poll margin | 5.62905603286126 |
| National poll count | 542 |
| National poll gap | 8.233090810676135 |
| Poll national base shift | 2.903332796352647 |
| State shift | 0.0 |
| Combined state shift | -1.8266745751562742e-06 |
| State environment shift | -1.8266745751562742e-06 |
| State posterior var | 108.12656902391349 |
| State info weight | 0.0 |
| N polls | 0 |
| Environment poll margin | 5.854518389554452 |
| Environment effective variance | 1000000.0 |
| Environment poll count | 35 |
| District poll count | 0 |
| District info weight | 0.0 |
| State poll count | 0 |
| State environment poll margin | 5.854518389554452 |
| Raw total sigma | 80.45848898281193 |
| Margin low 80 | -112.48348251335747 |
| Margin high 80 | 165.92863608364635 |
| Tipping point rank | 230 |
| Prob change since last update | 5.062042757120189e-05 |
Every stored result for this district, including fallback records. Source cells preserve the original cycle and row; receipts explain transformations and any dated document comparison.
2024 · NJ-09. Compared Democratic and Republican counts match. Election stage and voting round are not certified.
Original report| Field | Value · click to trace |
|---|---|
| Democratic votes | 130514.0Original report Sum of assigned candidate vote lines. The original report shows the inputs. |
| Republican votes | 117939.0Original report Sum of assigned candidate vote lines. The original report shows the inputs. |
| Stored vote total | 248453.0Original report Calculated: dem_votes + rep_votes. Original report supplies the inputs. |
| Democratic share (%) | 52.530659722361975Original report Calculated: 100 * dem_votes / (dem_votes + rep_votes). Original report supplies the inputs. |
| Republican share (%) | 47.469340277638025Original report Calculated: 100 * rep_votes / (dem_votes + rep_votes). Original report supplies the inputs. |
| Democratic margin (points) | 5.061319444723949Original report Calculated: dem_share - rep_share. Original report supplies the inputs. |
2022 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 30| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 30 Value absent from the stored record. |
| Democratic share (%) | 55.73580218422713Compare report · PDF page 30 Source transformation requires review. |
| Republican share (%) | 44.26419781577286Compare report · PDF page 30 Source transformation requires review. |
| Democratic margin (points) | 11.471604368454273Compare report · PDF page 30 Source transformation requires review. |
2020 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 47| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 47 Value absent from the stored record. |
| Democratic share (%) | 67.37412463654016Compare report · PDF page 47 Source transformation requires review. |
| Republican share (%) | 32.62587536345984Compare report · PDF page 47 Source transformation requires review. |
| Democratic margin (points) | 34.74824927308032Compare report · PDF page 47 Source transformation requires review. |
2018 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 32| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Democratic share (%) | 70.88169272117814Compare report · PDF page 32 Source transformation requires review. |
| Republican share (%) | 29.11830727882186Compare report · PDF page 32 Source transformation requires review. |
| Democratic margin (points) | 41.76338544235628Compare report · PDF page 32 Source transformation requires review. |
2016 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 46| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 46 Value absent from the stored record. |
| Democratic share (%) | 71.32857932268504Compare report · PDF page 46 Source transformation requires review. |
| Republican share (%) | 28.671420677314952Compare report · PDF page 46 Source transformation requires review. |
| Democratic margin (points) | 42.65715864537009Compare report · PDF page 46 Source transformation requires review. |
2014 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 29| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 29 Value absent from the stored record. |
| Democratic share (%) | 69.47551034157516Compare report · PDF page 29 Source transformation requires review. |
| Republican share (%) | 30.524489658424848Compare report · PDF page 29 Source transformation requires review. |
| Democratic margin (points) | 38.95102068315031Compare report · PDF page 29 Source transformation requires review. |
2012 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 41| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 41 Value absent from the stored record. |
| Democratic share (%) | 74.71880980024139Compare report · PDF page 41 Source transformation requires review. |
| Republican share (%) | 25.28119019975862Compare report · PDF page 41 Source transformation requires review. |
| Democratic margin (points) | 49.43761960048277Compare report · PDF page 41 Source transformation requires review. |
2010 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 32| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 32 Value absent from the stored record. |
| Democratic share (%) | 61.6044704598735Compare report · PDF page 32 Source transformation requires review. |
| Republican share (%) | 38.3955295401265Compare report · PDF page 32 Source transformation requires review. |
| Democratic margin (points) | 23.208940919746997Compare report · PDF page 32 Source transformation requires review. |
2008 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 44| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 44 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 44 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 44 Value absent from the stored record. |
| Democratic share (%) | 68.50578879398238Compare report · PDF page 44 Source transformation requires review. |
| Republican share (%) | 31.494211206017624Compare report · PDF page 44 Source transformation requires review. |
| Democratic margin (points) | 37.01157758796475Compare report · PDF page 44 Source transformation requires review. |
2006 · NJ-09. Comparison pages located; the result still requires review. Election stage and voting round are not certified.
Compare report · PDF page 28| Field | Value · click to trace |
|---|---|
| Democratic votes | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Republican votes | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Stored vote total | UnavailableCompare report · PDF page 28 Value absent from the stored record. |
| Democratic share (%) | 72.14036474661287Compare report · PDF page 28 Source transformation requires review. |
| Republican share (%) | 27.859635253387125Compare report · PDF page 28 Source transformation requires review. |
| Democratic margin (points) | 44.28072949322575Compare report · PDF page 28 Source transformation requires review. |
The sealed polling inventory for this race, with any shared statewide House polls explicitly labeled by their stored scope.
No records in this sealed run.
Every evidence item stored for this exact race. Original publications and generated audit notes retain separate receipts. No unverified page or text anchor is invented.
The original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableStored document location; question and record content have not received a dated review.
Original reportThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableThe original publication is available as a link. An exact record location has not been established.
Original publication · exact location unavailableGenerated audit metadata. Its receipt identifies the exact stored item; underlying original records are listed separately.
Original publication · exact location unavailableGenerated audit metadata. Its receipt identifies the exact stored item; underlying original records are listed separately.
Original reportOpen each stored number for its exact field and available original-source links. Missing inputs are not zero.
| Field | Value · click to trace |
|---|---|
| District num | 9 |
| Boundary geoid | 3409 |
| Acs source year | 2024 |
| Acs total population | 767600 |
| Acs median household income | 88416 |
| Acs bachelors or higher pct | 34.025960844460485 |
| Acs unemployment pct | 7.586319743392921 |
| Acs median age | 38.8 |
| Acs nonwhite pct | 58.603048462741 |
| Acs hispanic pct | 43.21847316310578 |
| Fec receipts dem | 2661928.16 |
| Fec receipts rep | 579689.6699999999 |
| Fec cash on hand dem | 1793358.76 |
| Fec cash on hand rep | 43158.86 |
| Fec receipt advantage | 2082238.49 |
| Fec cash advantage | 1750199.9 |
| Official fundamentals source count | 3 |
Open each stored number for its exact field and available original-source links. Missing inputs are not zero.
Stored document location; question and record content have not received a dated review.
Original report| Field | Value · click to trace |
|---|---|
| District num | 9Original report |
| Government data score | 86Original report |
| Official record rows | 9Original report |
| Official past election rows | 1Original report |
| Fallback past election rows | 9Original report |
| Certified result rows | 0Original report |
| House clerk cycles | 2024Original report |
| Federal disclosure rows | 6Original report |
| Boundary rows | 2Original report |
| Conflict count | 0Original report |
| Required certified cycles | 2024Original report |
| Has state certified result | 0Original report |
| Has federal disclosure | 1Original report |
| Has current boundary | 1Original report |
| Has aggregator fallback | 1Original report |
| Best source pdf page | 46Original report |